Design tools
Design controls reference
All 30+ design controls, grouped, with what each one actually changes.
Last reviewed August 19, 2026
Camera and photo
| Control | Effect |
|---|---|
| Keep Room Details | Preserve existing architecture and features as closely as possible |
| Keep Exact Photo Angle | Hold the original camera position and framing |
| Change Photo Angle | Allow the AI to re-frame the room from a different viewpoint |
Furniture and layout
| Control | Effect |
|---|---|
| Replace Furniture | Swap existing pieces for new ones in the chosen style |
| Add New Furniture | Add pieces without necessarily removing what is there |
| Multi-Functional Furniture | Favour pieces that serve two purposes |
| Statement Furniture Piece | Introduce one deliberate focal item |
| Open Floor Plan | Re-imagine the layout as a more open arrangement |
| Space Maximization | Prioritise circulation and usable space |
Lighting and atmosphere
| Control | Effect |
|---|---|
| Add Ambient Lighting | Layered lamps and indirect light rather than one ceiling source |
| Natural Light Enhancement | Make the most of the daylight the room actually has |
| Cozy Atmosphere | Warmer tones, softer textiles, more intimate composition |
| Budget-Friendly | Bias towards low-cost, achievable changes |
| Eco-Friendly | Bias towards natural and sustainable materials |
Architectural elements
- Accent Wall · Built-In Shelving · Exposed Beams
- Crown Molding · Archways · Coffered Ceiling
- Wainscoting · Acoustic Panels
Decor and details
- Plants and Greenery · Mirrors · Area Rugs
- Textured Walls · Window Treatments
- Hidden Storage · Art Gallery Wall · Smart Home Integration
Controls are multi-select and can be combined, but contradictory pairs (Keep Room Details with Open Floor Plan) pull against each other and produce muddy results.
Common questions about this
Related reference
Ready to try it on your own room?
Three AI designs every day — no account and no payment card required.